Open Freestyle
Player # | Name | Last Name | Country |
1 | Marcus | Heineck | USA |
3 | Beth | Joyave | USA |
5 | Juan Miguel | Henao Giraldo | Colombia |
6 | Jun | Shimamura | Japan |
9 | Naonari | Tani | Japan |
10 | Kanta | Tani | Japan |
12 | Juan Diego | Arias Monsalve | Colombia |
13 | Takahiko | Hasegawa | Japan |
14 | Nobuyoshi | Hasegawa | Japan |
16 | Tomohiro | Tokunaga | Japan |
17 | Naoto | Yasumura | Japan |
18 | Sina | Roselló | Spain |
20 | Christophe | Mermilliod | France |
21 | Zero | 照屋礼 | Japan |
25 | Kotaro | Akasaka | Japan |
32 | Jesus | Torres | Venezuela |
33 | Yahir | Martínez Soto | Mexico |
34 | Marco | Palma | Mexico |
35 | Kelvin | Yerena | Mexico |
36 | James | Palma | Mexico |
47 | Yahir | Solis Ortega | Mexico |
52 | Kota | Tachikawa | Japan |
56 | Eli | Hickerson | USA |
61 | Hugo Giovanny | Hernandez Leiva | Colombia |
62 | Kaito | Shimada | Japan |
65 | Yomogi | Tsuji | Japan |
70 | Youchi | Ariyoshi | Japan |
80 | Rentaro | Kamimura | Japan |
81 | Sora | Yonezu | Japan |
84 | Cristian | Collaso | Mexico |
88 | Miguel Ángel | Martínez Jareño | Spain |
89 | Xisco | Valls Ordinas | Spain |
90 | Skye | Cerdà Bota | Spain |
91 | Jeisson | Patiño | Colombia |
92 | Marco Jr. | Palma | Mexico |
94 | Luisa Fernanda | Petro | Spain |
99 | Rocco | Cosca | Italy |
100 | Mark | Leithead | Canada |
Traditional Freestyle
Player # | Name | Last Name | Country | ||||
1 | Marcus | Heineck | USA | ||||
4 | Oscar | Cortes Cardona | Colombia | ||||
5 | Juan Miguel | Henao Giraldo | Colombia | ||||
7 | Faber | García | Colombia | ||||
8 | Jaime Eduardo | Sanchez Restrepo | Colombia | ||||
10 | Kanta | Tani | Japan | ||||
11 | Satoshi | Machida | Japan | ||||
12 | Juan Diego | Arias Monsalve | Colombia | ||||
15 | Juan Manuel | Montoya Vergara | Colombia | ||||
22 | Jader | Monà Sánchez | Colombia | ||||
24 | Vladimir Alberto | Molina Rodríguez | Colombia | ||||
31 | Julio Cesar | Moreno Diaz | Colombia | ||||
34 | Marco | Palma | Mexico | ||||
40 | Nestor Alonso | Arbeláez Atehortùa | Colombia | ||||
41 | Faver Stiven | Padilla Nánclares | Colombia | ||||
42 | Duvan Stiven | Vergara Agudelo | Colombia | ||||
43 | Jhon Alberto | Echeverry Arias | Colombia | ||||
45 | Juan Pablo | Bedoya velasquez | Colombia | ||||
48 | Duvan Stiven | Rivera Herrera | Colombia | ||||
50 | Jorge Eliecer | Giraldo Jurado | Colombia | ||||
51 | Juan Sebastian | Marin Alzate | Colombia | ||||
54 | Herney Jesus | Garcia Rivera | Colombia | ||||
55 | Eduin de Jesús | Muños Duque | Colombia | ||||
57 | Daniel Felipe | Marín Sánchez | Colombia | ||||
58 | Alexis | Vergara Giraldo | Colombia | ||||
59 | Andrés | Arbeláez Salazar | Colombia | ||||
60 | Santiago | Marín Marín | Colombia | ||||
63 | Manato | Oitani | Japan | ||||
64 | Airi | Iwasaka | Japan | ||||
66 | Yukiho | Kiryu | Japan | ||||
67 | Erina | Yoshikawa | Japan | ||||
68 | Kumiko | Suzuta | Japan | ||||
69 | Noriko | Maeda | Japan | ||||
71 | Yunichi | Morinaga | Japan | ||||
72 | Kibou | Okada | Japan | ||||
73 | Minoru | Ueyama | Japan | ||||
74 | Yoshinori | Tsuyama | Japan | ||||
75 | Toru | Noguchi | Japan | ||||
76 | Momotaro | Sakashita | Japan | ||||
77 | Shigeyuki | Mizokawa | Japan | ||||
78 | Yoshinori | Murasaki | Japan | ||||
79 | Tadanao | Takami | Japan | ||||
82 | Akira | Kiryu | Japan | ||||
83 | Jorge Armando | Giraldo Agudeo | Colombia | ||||
85 | Koichiro | Sato | Japan | ||||
86 | Giovani Asdrubal | Murillo Cardona | Colombia | ||||
87 | Juan Camilo | Padilla Nanclarez | Colombia | ||||
89 | Xisco | Valls Ordinas | Spain | ||||
93 | Brian Felipe | Gaspar | Colombia | ||||
94 | Luisa Fernanda | Petro | Spain | ||||
95 | Alex | Maldonado | Colombia | ||||
96 | Andrés Felipe | Calderón Ricardo | Colombia | ||||
97 | Carlos Alberto | Galvis Montoya | Colombia | ||||
98 | Jhon Jairo | Betancour | Colombia |
Women Freestyle
Player # | Name | Last Name | Country |
2 | Cleotilde | Chingate Monrroy | Colombia |
3 | Beth | Joyave | USA |
19 | Gallo Cardona | Martha Cecilia | Colombia |
23 | Diva | Cortes | Colombia |
26 | Hiroko | Monma | Japan |
27 | Sakuha | Monma | Japan |
28 | Stefany | Diaz Cortes | Colombia |
29 | Costanza Eugenia | Cortes Velasco | Colombia |
30 | Samanta | Jimenez Cortes | Colombia |
39 | Renee | Harlow | USA |
46 | Eloise | Landry | Canada |
49 | Dennis Johana | Carvajal Castrillon | Colombia |
53 | Miki | Tachikawa | Japan |
64 | Airi | Iwasaka | Japan |
65 | Yomogi | Tsuji | Japan |
66 | Yukiho | Kiryu | Japan |
67 | Erina | Yoshikawa | Japan |
68 | Kumiko | Suzuta | Japan |
69 | Noriko | Maeda | Japan |
94 | Luisa Fernanda | Petro | Spain |
Youth Freestyle
Player # | Name | Last Name | Country |
5 | Juan Miguel | Henao Giraldo | Colombia |
14 | Nobuyoshi | Hasegawa | Japan |
25 | Kotaro | Akasaka | Japan |
32 | Jesus | Torres | Venezuela |
37 | Amir Omar | Pablo Chávez | Mexico |
38 | Mauricio | Román Ríos | Mexico |
52 | Kota | Tachikawa | Japan |
62 | Kaito | Shimada | Japan |
63 | Manato | Oitani | Japan |