Open Freestyle
| Position | Name | Last Name | Country | Score |
| 1 | Yahir | Ortega | Mexico | 88.77 |
| 2 | Kanta | Tani | Japan | 87.50 |
| 3 | Jun | Shimamura | Japan | 80.07 |
| 4 | Marcus | Heineck | USA | 72.01 |
| 5 | Takumi | Kakizakai | Japan | 57.04 |
| 6 | Kotaro | Akasaka | Japan | 45.31 |
| 7 | Nobuyoshi | Hasegawa | Japan | 44.15 |
| 8 | Naoto | Yasumura | Japan | 41.92 |
| 9 | Momotaro | Sakashita | Japan | 41.67 |
| 10 | Zero | Rei Teruya | Japan | 39.03 |
| 11 | Kazuhito | Miki | Japan | 38.41 |
| 12 | Takahiko | Hasegawa | Japan | 37.86 |
| 13 | Mark | Leithead | Canada | 35.64 |
| 14 | Akira | Kakizakai | Japan | 33.61 |
| 15 | Tadanao | Takami | Japan | 31.76 |
| 16 | Toru | Noguchi | Japan | 31.52 |
| 17 | Yoshiyuki | Nosoko | Japan | 30.73 |
| 18 | Jumpei | Tani | Japan | 30.61 |
| 19 | Sora | Yonezu | Japan | 28.41 |
| 20 | Yoichi | Ariyoshi | Japan | 23.75 |
| 21 | Mark | Kollecker | USA | 21.00 |
| 22 | Akihiro | Hidaka | Japan | 20.46 |
| 23 | Diva | Cortes | Colombia | 13.79 |
Traditional Freestyle
| Name | Last Name | Country | Score | |
| 1 | Francisco | Valls | Spain | 89.79 |
| 2 | Tomohiro | Tokunaga | Japan | 84.78 |
| 3 | Juan Diego | Arias Monsalve | Colombia | 70.85 |
| 4 | Skye | Cerdà Bota | Spain | 70.41 |
| 5 | Marcus | Heineck | USA | 65.78 |
| 6 | Kibo | Okada | Japan | 55.60 |
| 7 | Juan Miguel | Henao Giraldo | Colombia | 54.10 |
| 8 | Kazuhide | Noguchi | Japan | 53.88 |
| 9 | Jader | Moná Sánchez | Colombia | 50.92 |
| 10 | Momotaro | Sakashita | Japan | 50.44 |
| 11 | Rocco | Cosca | Italy | 50.29 |
| 12 | Kazuhito | Miki | Japan | 49.06 |
| 13 | Rentaro | Uemura | Japan | 46.04 |
| 14 | Takumi | Kakizakai | Japan | 43.37 |
| 15 | Yoshinori | Tsuyama | Japan | 35.17 |
| 16 | Jorge Armando | Giraldo Agudero | Colombia | 32.17 |
| 17 | Minoru | Ueyama | Japan | 31.32 |
| 18 | Akira | Kiryu | Japan | 28.84 |
| 19 | Oscar | Cortes Cardona | Colombia | 16.24 |
Women Freestyle
| Name | Last Name | Country | Score | |
| 1 | Val | Oliver | USA | 92.02 |
| 2 | Martha | Gallo | Colombia | 91.24 |
| 3 | Kumiko | Suzuta | USA | 78.31 |
| 4 | Beth | Joyave | USA | 63.61 |
| 5 | Yukiho | Kiryu | Japan | 61.27 |
| 6 | Erian | Yoshikawa | Japan | 39.77 |
| 7 | Diva | Cortes | Colombia | 30.11 |
| 8 | Shâm | Petit | France | 21.91 |
Youth Freestyle
| Name | Last Name | Country | Score | |
| 1 | Braham Yareth | Cortes Lopez | Mexico | 91.78 |
| 2 | Nobuyoshi | Hasegawa | Japan | 83.91 |
| 3 | Aldo | CasaSola Hernández | Mexico | 68.89 |
| 4 | Teonanacatl | Lopez Arreguin | Mexico | 64.52 |
| 5 | Akira | Kakizakai | Japan | 63.73 |
| 6 | Jumpei | Tani | Japan | 55.49 |
| 7 | Romeo | Serna | Mexico | 53.27 |
| 8 | Mariano | Ojeda Jiménez | Mexico | 51.43 |
