Open Freestyle
| Player # | Name | Last Name | Country |
| 2 | Jarib | Ramirez | Mexico |
| 3 | Julio César | Moreno Ortiz | Mexico |
| 4 | Kyoichi | Sato | Japan |
| 5 | Shunzo | Shimizu | Japan |
| 6 | Teo | López Arreguin | Mexico |
| 7 | Mark | Leithead | Canada |
| 8 | Diva | Cortés | Colombia |
| 9 | Oscar | Cortés | Colombia |
| 10 | Mio | Ishida | Japan |
| 11 | Julio César | Moreno | Colombia |
| 12 | Naoto | Yasumura | Japan |
| 13 | Kazuha | Sakamoto | Japan |
| 14 | Juan Miguel | Henao Giraldo | Colombia |
| 15 | Kai | Hamamoto | Japan |
| 16 | Skye | Cerdà Bota | Spain |
| 17 | Xisco | Valls Ordinas | Spain |
| 18 | Jun | Shimamura | Japan |
| 19 | Sebastián | Uriostegui | Mexico |
| 20 | Takumi | Kakizakai | Japan |
| 21 | Akira | Kakizakai | Japan |
| 22 | Yuto | Yoshino | Japan |
| 23 | Delison | Cardenas | Colombia |
| 25 | Jordi | Mas | Spain |
| 27 | Ivan | Caballero | Spain |
| 28 | Kohsei | Tanaka | Japan |
| 29 | Yoshiyuki | Nosoko | Japan |
| 30 | Yuito | Shimada | Japan |
| 31 | Lian Santiago | González López | Mexico |
| 32 | Soshin | Yamada | Japan |
| 33 | Eishi | Nakanishi | Japan |
| 34 | Daniel | Zaragoza | Ireland |
| 35 | Ritsu | Kamitsubo | Japan |
| 36 | Touji | Tomogane | Japan |
| 37 | Nobuyoshi | Hasegawa | Japan |
| 38 | Aoi | Hiraoka | Japan |
| | | |
Women Freestyle
| Player # | Name | Last Name | Country |
Artistic Showcase
| Show Name | Player # | Name | Last Name | Country |
| Figaro Barbiere | 1 | Jorge | Alcoz | Uruguay |
| Los Impresos 3D | 6 | Teo | López Arreguin | Mexico |
| Aborigen | 16 | Skye | Cerdà Bota | Spain |
| Aborigen | 17 | Xisco | Valls Ordinas | Spain |
| Mas Baldufa | 25 | Jordi | Mas | Spain |
| Mas Baldufa | 26 | Jonc | Mas | Spain |
| Nosoko Noppy | 29 | Yoshiyuki | Nosoko | Japan |