Open Freestyle
Position | Name | Last Name | Country | Score |
1 | Kanta | Tani | Japan | 89.73 |
2 | Eli | Hickerson | USA | 83.81 |
3 | Marcus | Heineck | USA | 82.12 |
4 | Jun | Shimamura | Japan | 80.61 |
5 | Sina | Roselló | Spain | 77.18 |
6 | Miguel Ángel | Martínez Jareño | Spain | 68.13 |
7 | Xisco | Valls Ordinas | Spain | 67.62 |
8 | Juan Diego | Arias Monsalve | Colombia | 65.79 |
9 | Naonari | Tani | Japan | 59.81 |
10 | Cristian | Collaso | Mexico | 59.26 |
11 | Takahiko | Hasegawa | Japan | 58.94 |
12 | Zero | 照屋礼 | Japan | 58.45 |
13 | Yahir | Martínez soto | Mexico | 57.73 |
14 | Yahir | Solis Ortega | Mexico | 57.53 |
15 | Jesus | Torres | Venezuela | 43.68 |
16 | Tomohiro | Tokunaga | Japan | 43.64 |
17 | Nobuyoshi | Hasegawa | Japan | 41.77 |
18 | Marco | Palma | Mexico | 40.97 |
19 | Kotaro | Akasaka | Japan | 36.15 |
20 | Naoto | Yasumura | Japan | 34.56 |
21 | Rentaro | Kamimura | Japan | 32.10 |
22 | James | Palma | Mexico | 32.06 |
23 | Juan Miguel | Henao Giraldo | Colombia | 28.02 |
24 | Kaito | Shimada | Japan | 26.22 |
25 | Rocco | Cosca | Italy | 24.69 |
26 | Beth | Joyave | USA | 22.96 |
27 | Mark | Leithead | Canada | 21.17 |
28 | Kota | Tachikawa | Japan | 20.26 |
29 | Sora | Yonezu | Japan | 19.95 |
30 | Yomogi | Tsuji | Japan | 17.82 |
31 | Youchi | Ariyoshi | Japan | 17.50 |
32 | Marco Jr. | Palma | Mexico | 15.02 |
Traditional Freestyle
Position | Name | Last Name | Country | Score |
1 | Juan Diego | Arias Monsalve | Colombia | 89.05 |
2 | Brian Felipe | Gaspar | Colombia | 71.39 |
3 | Marcus | Heineck | USA | 69.70 |
4 | Xisco | Valls Ordinas | Spain | 68.61 |
5 | Kanta | Tani | Japan | 64.22 |
6 | Herney Jesus | Garcia Rivera | Colombia | 61.38 |
7 | Kibou | Okada | Japan | 58.91 |
8 | Jader | Monà Sánchez | Colombia | 58.27 |
9 | Jhon Jairo | Betancour | Colombia | 49.36 |
10 | Momotaro | Sakashita | Japan | 44.48 |
11 | Carlos Alberto | Galvis Montoya | Colombia | 40.87 |
12 | Satoshi | Machida | Japan | 39.61 |
13 | Juan Manuel | Montoya Vergara | Colombia | 37.97 |
14 | Yoshinori | Tsuyama | Japan | 35.72 |
15 | Andrés | Arbeláez Salazar | Colombia | 35.15 |
16 | Shigeyuki | Mizokawa | Japan | 34.90 |
17 | Akira | Kiryu | Japan | 34.88 |
18 | Juan Miguel | Henao Giraldo | Colombia | 34.75 |
19 | Marco | Palma | Mexico | 34.52 |
20 | Alex | Maldonado | Colombia | 31.08 |
21 | Erina | Yoshikawa | Japan | 30.74 |
22 | Eduin de Jesús | Muños Duque | Colombia | 29.76 |
23 | Yukiho | Kiryu | Japan | 29.59 |
24 | Nestor Alonso | Arbeláez Atehortùa | Colombia | 29.47 |
25 | Giovani Asdrubal | Murillo Cardona | Colombia | 28.54 |
26 | Toru | Noguchi | Japan | 27.86 |
27 | Andrés Felipe | Calderón Ricardo | Colombia | 26.42 |
28 | Koichiro | Sato | Japan | 24.33 |
29 | Minoru | Ueyama | Japan | 23.64 |
30 | Yunichi | Morinaga | Japan | 23.41 |
31 | Kumiko | Suzuta | Japan | 23.37 |
32 | Duvan Stiven | Rivera Herrera | Colombia | 23.16 |
33 | Manato | Oitani | Japan | 22.21 |
34 | Julio Cesar | Moreno Diaz | Colombia | 21.53 |
35 | Jorge Armando | Giraldo Agudeo | Colombia | 21.44 |
36 | Tadanao | Takami | Japan | 20.26 |
37 | Yoshinori | Murasaki | Japan | 18.65 |
38 | Faver Stiven | Padilla Nánclares | Colombia | 17.32 |
39 | Noriko | Maeda | Japan | 12.69 |
40 | Airi | Iwasaka | Japan | 11.49 |
41 | Oscar | Cortez Cardona | Colombia | 9.55 |
42 | Jorge Eliecer | Giraldo Jurado | Colombia | 8.06 |
Women Freestyle
Position | Name | Last Name | Country | Score |
1 | Martha Cecilia | Gallo Cardona | Colombia | 93.05 |
2 | Beth | Joyave | USA | 69.20 |
3 | Kumiko | Suzuta | Japan | 68.80 |
4 | Yukiho | Kiryu | Japan | 68.14 |
5 | Erina | Yoshikawa | Japan | 62.02 |
6 | Hiroko | Monma | Japan | 60.36 |
7 | Sakuha | Monma | Japan | 47.01 |
8 | Yomogi | Tsuji | Japan | 44.94 |
9 | Noriko | Maeda | Japan | 43.11 |
10 | Diva | Cortes | Colombia | 42.63 |
11 | Airi | Iwasaka | Japan | 40.39 |
12 | Miki | Tachikawa | Japan | 39.04 |
13 | Eloise | Landry | Canada | 28.60 |
14 | Dennis Johana | Carvajal Castrillon | Colombia | 27.00 |
15 | Stefany | Diaz Cortes | Colombia | 13.78 |
16 | Samanta | Jimenez Cortes | Colombia | 10.41 |
Youth Freestyle
Position | Name | Last Name | Country | Score |
1 | Mauricio | Román Ríos | Mexico | 92.50 |
2 | Nobuyoshi | Hasegawa | Japan | 85.61 |
3 | Jesus | Torres | Venezuela | 76.70 |
4 | Kotaro | Akasaka | Japan | 74.68 |
5 | Juan Miguel | Henao Giraldo | Colombia | 56.28 |
6 | Kaito | Shimada | Japan | 52.18 |
7 | Amir Omar | Pablo Chávez | Mexico | 50.48 |
8 | Kota | Tachikawa | Japan | 41.65 |
9 | Manato | Oitani | Japan | 34.97 |