Open Freestyle
Traditional Freestyle
Position | Name | Last Name | Country | Score |
1 | Juan Diego | Arias Monsalve | Colombia | 80.18 |
2 | Juan Miguel | Henao Giraldo | Colombia | 77.39 |
3 | Marcus | Heineck | USA | 75.57 |
4 | Xisco | Valls Ordinas | Spain | 74.46 |
5 | Kanta | Tani | Japan | 72.59 |
6 | Rocco | Cosca | Italy | 70.06 |
7 | Kibou | Okada | Japan | 69.98 |
8 | Skye | Cerdà Bota | Spain | 56.25 |
9 | Takahiko | Hasegawa | Japan | 56.04 |
10 | Kazuhiko | Miki | Japan | 53.94 |
11 | Jorge Armando | Giraldo Agudelo | Colombia | 51.27 |
12 | Juan Manuel | Montoya Vergara | Colombia | 50.04 |
13 | Martha | Gallo | Colombia | 49.64 |
14 | Kazuhide | Noguchi | Japan | 47.42 |
15 | Satoshi | Machida | Japan | 46.80 |
16 | Kiyoshi | Tanizaki | Japan | 45.87 |
17 | Shigeyuki | Mizokawa | Japan | 44.18 |
18 | Rentarou | Uemura | Japan | 43.36 |
19 | Yoshinori | Tsuyama | Japan | 38.80 |
20 | Nobuhisa | Yoneda | Japan | 35.66 |
21 | Juan David | Arias Sanchez | Colombia | 31.10 |
22 | Oscar | Cortes Cardona | Colombia | 30.16 |
23 | Kota | Tachikawa | Japan | 29.42 |
24 | Akira | Kiryu | Japan | 27.80 |
25 | Jorge Eliecer | Giraldo Jurado | Colombia | 18.62 |
Women Freestyle
Position | Name | Last Name | Country | Score |
1 | Martha | Gallo Cardona | Colombia | 98.29 |
2 | Kumiko | Suzuta | Japan | 80.61 |
3 | Yuhiko | Kyriuu | Japan | 80.29 |
4 | Erina | Yoshikawa | Japan | 65.41 |
5 | Noriko | Maeda | Japan | 62.23 |
Youth Freestyle
Position | Name | Last Name | Country | Score |
1 | Nobuyoshi | Hasegawa | Japan | 96.10 |
2 | Kota | Tachikawa | Japan | 59.99 |
3 | José Manuel | Orduña Perez | Colombia | 53.17 |
4 | Eddy Santiago | Mora Cortes | Colombia | 32.73 |