
Open Freestyle
| Rank | Player | Country | Total Score |
| 1 | Jun Shimamura | Japan | 96.5 |
| 2 | Yahir Ortega | Mexico | 81.9 |
| 3 | Nobuyoshi Hasegawa | Japan | 71.5 |
| 4 | Takumi Kakizakai | Japan | 61.2 |
| 5 | Yuki Kiritani | Japan | 58.8 |
| 6 | Francisco Valls | Spain | 54.8 |
| 7 | Kazuha Sakamoto | Japan | 54.0 |
| 8 | Rei Teruya | Japan | 49.3 |
| 9 | Quentin Godet | France | 48.8 |
| 10 | Junpei Tani | Japan | 46.9 |
| 11 | Skye Cerdà Bota | Spain | 45.8 |
| 12 | Koutaro Akasaka | Japan | 43.1 |
| 13 | Akira Kakisakai | Japan | 40.3 |
| 14 | Momotaro Sakashita | Japan | 35.7 |
| 15 | Ichi Nagano | Japan | 33.5 |
| 16 | Nosoko Yoshiyuki | Japan | 33.4 |
| 17 | Naoto Yasumura | Japan | 27.5 |
| 18 | Rentaro Uemura | Japan | 24.4 |
| 19 | Ryusei Kaga | Japan | 17.9 |
| 20 | Ren Kitsunai | Japan | 13.1 |
Traditional Freestyle
| Rank | Player | Country | Total Score |
| 1 | Tomohiro Tokunaga | Japan | 90.7 |
| 2 | Skye Cerdà Bota | Spain | 69.0 |
| 3 | Francisco Valls | Spain | 65.6 |
| 4 | Kibo Okada | Japan | 53.9 |
| 5 | Momotaro Sakashita | Japan | 43.1 |
| 6 | Kazuhide Noguchi | Japan | 33.3 |
| 7 | Rentaro Uemura | Japan | 30.5 |
| 8 | Kazuhito Miki | Japan | 30.3 |
| 9 | Rocco Cosca | Italy | 23.4 |
| 10 | Kumiko Suzuta | Japan | 23.3 |
Tsubame Cup International Open
Top 10 (Finalists)
| Rank | Player | Total Socre (Prelim + Finals) |
| 1 | Nobu | 192 |
| 2 | Satoshi | 190 |
| 3 | Zero | 169 |
| 4 | Kei | 153 |
| 5 | Marshmallow | 150 |
| 6 | Yamada | 148 |
| 7 | Craftsman | 146 |
| 8 | Top Samurai | 126 |
| 9 | Yamase | 123 |
| 10 | Naoti | 97 |
