OPEN DIVISION
| Position | Name | Last Name | Country | Score |
| 1 | Kazuha | Sakamoto | Japan | 89.65 |
| 2 | Waku | Kawaguchi | Japan | 87.45 |
| 3 | Takumi | Kakizakai | Japan | 86.15 |
| 4 | Jun | Shimamura | Japan | 84.62 |
| 5 | Kai | Hamamoto | Japan | 84.23 |
| 6 | Jarib | Ramirez | Mexico | 81.45 |
| 7 | Yuki | Kiritani | Japan | 81.32 |
| 8 | Fernando | Lopez | Mexico | 78.79 |
| 9 | Yuto | Yoshino | Japan | 77.21 |
| 10 | Elvin Alexander | Benites Vasquez | Mexico | 71.41 |
| 11 | Kevin René | Gutiérrez Enriquez | Mexico | 69.75 |
| 12 | Touji | Tomogane | Japan | 69.24 |
| 13 | Amir | Pacheco Hernández | Mexico | 64.02 |
| 14 | Pablo Said | Defaz Cevallos | Ecuador | 63.86 |
| 15 | Hirosuke | Suda | Japan | 62.91 |
| 16 | Akira | Kakizakai | Japan | 62.10 |
| 17 | Jordi | Mas | Spain | 62.03 |
| 18 | Shunzo | Shimizu | Japan | 61.62 |
| 19 | Mio | Ishida | Japan | 60.95 |
| 20 | Kanato | Yamada | Japan | 60.09 |
| 21 | Jumpei | Tani | Japan | 58.63 |
| 22 | Souta | Ueno | Japan | 57.39 |
| 23 | Eiji | Nakanishi | Japan | 56.68 |
| 24 | Teo | López Arreguin | Mexico | 55.41 |
| 25 | Julio César | Moreno Ortiz | Mexico | 55.24 |
| 26 | Misael Argenis | Rodriguez Porras | Mexico | 53.75 |
| 27 | Alejandro Yhudiel | Carbajal | Mexico | 53.69 |
| 28 | Gou | Yamamura | Japan | 53.43 |
| 29 | Kisuke | Saito | Japan | 52.53 |
| 30 | Sebastián | Uriostegui | Mexico | 52.40 |
| 31 | Syota | Okubo | Japan | 51.99 |
| 32 | Elías | Ramirez Aguilar | Mexico | 50.23 |
| 33 | Daniel | Zaragoza | Ireland | 49.09 |
| 34 | Jesús | García Hernandez | Mexico | 47.51 |
| 35 | Juan Miguel | Henao Giraldo | Colombia | 45.96 |
| 36 | Andrés | Calderón | Colombia | 45.68 |
| 37 | Braham Yareth | Cortés López | Mexico | 44.99 |
| 38 | Ao | Hiraoka | Japan | 43.77 |
| 39 | Kibo | Okada | Japan | 43.67 |
| 40 | Nobuyoshi | Hasegawa | Japan | 43.04 |
| 41 | Naoto | Yasumura | Japan | 42.61 |
| 42 | Shinohiro | Naoi | Japan | 42.16 |
| 43 | Kyoichi | Sato | Japan | 40.93 |
| 44 | Beau | Besancon | USA | 38.94 |
| 45 | Ritsu | Kamitsubo | Japan | 35.73 |
| 46 | Sae | Morimoto | Japan | 33.81 |
| 47 | Kotaro | Akasaka | Japan | 32.71 |
| 48 | Dave | Schulte | USA | 32.28 |
| 49 | Kohsei | Tanaka | Japan | 31.60 |
| 50 | Natsuki | Hobo | Japan | 29.59 |
| 51 | Syota | Awakura | Japan | 28.76 |
| 52 | Kazuhide | Noguchi | Japan | 28.58 |
| 53 | Yoshiyuki | Nosoko | Japan | 28.33 |
| 54 | Yuito | Shimada | Japan | 24.43 |
| 55 | Momotaro | Sakashita | Japan | 23.80 |
| 56 | Yukiteru | Takeda | Japan | 22.86 |
| 57 | Masanori | Oda | Japan | 22.21 |
| 58 | Toru | Noguchi | Japan | 19.89 |
| 59 | Yuga | Oda | Japan | 19.88 |
| 60 | Erina | Yoshikawa | Japan | 19.44 |
| 61 | Pumimo | Koyama | Japan | 18.05 |
| 62 | Kumiko | Suzuta | Japan | 17.71 |
| 63 | Yoshinori | Tsuyama | Japan | 17.49 |
| 64 | Minoru | Ueyama | Japan | 13.37 |
| 65 | Oscar | Cortés | Colombia | 3.63 |
WOMEN DIVISION
| Position | Name | Last Name | Country | Score |
| 1 | Celeste | Merino | Mexico | 90.33 |
| 2 | Val | Oliver | USA | 64.23 |
| 3 | Erina | Yoshikawa | Japan | 55.59 |
| 4 | Kumiko | Suzuta | Japan | 51.99 |
| 5 | Reneé | Harlow | USA | 26.72 |
ARTISTIC DIVISION
| Position | Team | Name | Last Name | Country | Ranking |
| 1 | Aborigen | | | | 12 |
| | Skye | Cerdà Bota | Spain | |
| | Xisco | Valls Ordinas | Spain | |
| 2 | Figaro Barbiere | | | | 15 |
| | Jorge | Alcoz | Uruguay | |
| 3 | Mas Baldufa | | | | 25 |
| | Jordi | Mas | Spain | |
| | Jonc | Mas | Spain | |
| | Linus | Mas | Spain | |
| 4 | Nosoko Nopi | | | | 37 |
| | Yoshiyuko | Noppi | Japan | |
| 5 | Il Trottolaio | | | | 38 |
| | Rocco | Cosca | Italy | |
| 6 | Masanori Oda | | | | 41 |
| | Masanori | Oda | Japan | |
| 7 | Koma from the Future | | | | DQ |
| | Takahiko | Hasegawa | Japan | |
| | | | | |
| | | | | |