
Open Freestyle
Women Freestyle
| Player # | Name | Last Name | Country |
| 27 | Diva | Cortes | Colombia |
| 30 | Luz Margarita | Marquez Martinez | Colombia |
| 40 | Ayame | Saitoh | Japan |
| 44 | Ayaka | Fujimoto | Japan |
| 51 | Kumiko | Suzuta | Japan |
| 55 | Erina | Yoshikawa | Japan |
| 67 | Reneé | Harlow | USA |
Youth Freestyle
| Player # | Name | Last Name | Age | Country |
| 4 | Teonanacatl | Lopez Arreguin | 13 | Mexico |
| 6 | Kevin René | Gutiérrez Enríquez | 11 | Mexico |
| 7 | Jesús Alberto | García Hernández | 11 | Mexico |
| 12 | Mariano | Ojeda Jiménez | 11 | Mexico |
| 14 | Elias René | Hernandez Cabrera | 13 | Mexico |
| 15 | Francisco | Vivero | 11 | Mexico |
| 18 | Yuto | Yoshino | 13 | Japan |
| 20 | Amir | Pacheco Hernández | 11 | Mexico |
| 21 | Mio | Ishida | 11 | Japan |
| 22 | Shinzu | Shimizu | 12 | Japan |
| 23 | Yuki | Kiritani | 12 | Japan |
| 24 | Kazuha | Sakamoto | 10 | Japan |
| 26 | Julio Cesar | Moreno Ortiz | 13 | Mexico |
| 29 | Kai | Hamamoto | 10 | Japan |
| 31 | Alejandro Yhudiel | Carbajal | 12 | Mexico |
| 33 | Akira | Kakizakai | 13 | Japan |
| 34 | Touji | Tomogane | 10 | Japan |
| 35 | Juan José | Antelo Molina | 12 | Spain |
| 38 | Sae | Morimoto | 12 | Japan |
| 40 | Ayame | Saitoh | 12 | Japan |
| 41 | Kisuke | Saitoh | 9 | Japan |
| 42 | Waku | Kawaguchi | 9 | Japan |
| 43 | Iván | Caballero | 8 | Spain |
| 68 | Elías | Ramirez Aguilar | 9 | Mexico |
| 72 | Lian Santiago | Gonzalez Lopez | 12 | Mexico |
| 73 | Marc | Gomila | 11 | Spain |
Artistic Showcase
| Team Name | Player # | Name | Last Name | Country |
| Los Lobos | 4 | Teonanacatl | Lopez Arreguin | Mexico |
| Los Lobos | 17 | Héctor Daniel | Arreguin Sánchez | Mexico |
| Jordi | 9 | Jordi | Mas | Spain |
| You & Night & Whisky | 11 | Ichi | Nagano | Japan |
| Aborígen | 36 | Skye | Cerdà Bota | Spain |
| Aborígen | 37 | Xisco | Vals Ordinas | Spain |
| EKOMA-ZU | 46 | Rentaro | Kamimura | Japan |
| EKOMA-ZU | 47 | Tadanao | Takami | Japan |
| EKOMA-ZU | 48 | Sigeyuki | Mizokawa | Japan |
| SASUMU | 49 | Momotaro | Sakashita | Japan |
| SASUMU | 50 | Yoshinori | Murasaki | Japan |
| SASUMU | 51 | Kumiko | Suzuta | Japan |
| Maestros del Trompo | 57 | Jader | Mona | Colombia |
| Maestros del Trompo | 58 | Esteban | Jaramillo | Colombia |
| Rivera | 59 | Alejandro | Rivera | Colombia |
| Rivera | 60 | David | Rivera | Colombia |
| Trottolaio | 64 | Rocco | Cosca | Italy |
| Malve | 65 | Andrea | Malvezzi | Italy |
| Krumpir | 69 | Devadip | Omar Vargas | Venezuela |
| Butifarra | 71 | Pablo | Potocnjak | Chile |
