Open Freestyle
Player # | Name | Last Name | Country | |
3 | Yahir | Ortega | Mexico | |
4 | Jun | Shimamura | Japan | |
5 | Marcus | Heineck | USA | |
7 | Marcos | Ramires | Mexico | |
8 | Kevin | García Murillo | Honduras | |
10 | Yoshiyuki | Nosoko | Japan | |
12 | Mark | Leithead | Canada | |
14 | Yuki | Kiritani | Japan | |
15 | Mateo | Rivera | Mexico | |
16 | Kai | Hamamoto | Japan | |
17 | Touji | Tomogane | Japan | |
18 | Salomon | Delgadillo Rodríguez | Mexico | |
19 | Ian | Smith | USA | |
20 | Shinohiro | Naoi | Japan | |
21 | Ren | Kitsunai | Japan | |
22 | Akito | Mikoshi | Japan | |
23 | Hiroyuki | Ogawa | Japan | |
30 | Mariano | Ojeda Jimenez | Mexico | |
31 | Naoto | Yasumura | Japan | |
32 | Yuji | Saitoh | Japan | |
33 | Ayame | Saitoh | Japan | |
35 | Kazuha | Sakamoto | Japan | |
36 | Ramon Eduardo | Lopez Perez | Mexico | |
37 | Braham Yareth | Cortes Lopez | Mexico | |
39 | Itsuki | Sakamoto | Japan | |
42 | Momotaro | Sakashita | Japan | |
43 | Toru | Noguchi | Japan | |
44 | Sora | Yonezu | Japan | |
50 | Kaito | Shimada | Japan | |
51 | Attila | Olah | Hungary | |
52 | Nobuyoshi | Hasegawa | Japan | |
53 | Takahiko | Hasegawa | Japan | |
55 | Kotaro | Akasaka | Japan | |
56 | Yuto | Yoshino | Japan | |
57 | Takumi | Kakizakai | Japan | |
58 | Akira | Kakizakai | Japan | |
60 | Christophe | Mermilliod | France | |
63 | Axel | Carcamo | Mexico | |
65 | Alexander | Guzmán | Mexico | |
67 | Quentin | Godet | France | |
69 | Christoph | Baumer | Germany | |
71 | Armando Giraldo | El profe del trompo | Colombia | |
72 | Jordi | Mas | Catalonia |
Traditional Freestyle
Player # | Name | Last Name | Country | |
1 | Juan Miguel | Henao Giraldo | Colombia | |
2 | Oscar | Cortés Cardona | Colombia | |
3 | Yahir | Ortega | Mexico | |
5 | Marcus | Heineck | USA | |
9 | Teonanacatl | Lopez Arreguin | Mexico | |
10 | Yoshiyuki | Nosoko | Japan | |
12 | Mark | Leithead | Canada | |
13 | Mahecha | Gomez | Colombia | |
21 | Ren | Kitsunai | Japan | |
25 | Vladimir | Molina Rodríguez | Colombia | |
27 | Jader | Trompo | Colombia | |
28 | Juan David | Arias Sánchez | Colombia | |
29 | Giovani Asdrúbal | Murillo Cardona | Colombia | |
34 | Kisuke | Saitoh | Japan | |
37 | Braham Yareth | Cortes Lopez | Mexico | |
42 | Momotaro | Sakashita | Japan | |
45 | Kibo | Okada | Japan | |
46 | Minoru | Ueyama | Japan | |
47 | Yoshinori | Tsuyama | Japan | |
48 | Kazuhide | Noguchi | Japan | |
54 | Francisco | Valls | Spain | |
59 | Skye | Cerdà Bota | Spain | |
63 | Axel | Carcamo | Mexico | |
66 | Rocco | Cosca | Italy | |
68 | Iago | Sixto | Spain | |
70 | Julio César | Moreno Díaz | Colombia |
Women Freestyle
Player # | Name | Last Name | Country | |
26 | Diva | Cortés | Colombia | |
33 | Ayame | Saitoh | Japan | |
38 | Beth | Kivela | USA | |
40 | Kumiko | Suzuta | Japan | |
41 | Erina | Yoshikawa | Japan | |
Youth Freestyle
Player # | Name | Last Name | Age | Country | |
6 | Andrés Felipe | Suárez Sánchez | 12 | Colombia | |
9 | Teonanacatl | Lopez Arreguin | 12 | Mexico | |
11 | Romeo | Serna | 10 | Mexico | |
14 | Yuki | Kiritani | 11 | Japan | |
15 | Mateo | Rivera | 11 | Mexico | |
16 | Kai | Hamamoto | 9 | Japan | |
17 | Touji | Tomogane | 9 | Japan | |
18 | Salomon | Delgadillo Rodríguez | 9 | Mexico | |
20 | Shinohiro | Naoi | 11 | Japan | |
21 | Ren | Kitsunai | 9 | Japan | |
22 | Akito | Mikoshi | 8 | Japan | |
23 | Hiroyuki | Ogawa | 8 | Japan | |
24 | Matías | Zubiri | 11 | Mexico | |
30 | Mariano | Ojeda Jimenez | 10 | Mexico | |
33 | Ayame | Saitoh | 11 | Japan | |
34 | Kisuke | Saitoh | 8 | Japan | |
35 | Kazuha | Sakamoto | 9 | Japan | |
37 | Braham Yareth | Cortes Lopez | 10 | Mexico | |
39 | Itsuki | Sakamoto | 12 | Japan | |
49 | Jesús | Muñoz Sánchez | 12 | Mexico | |
52 | Nobuyoshi | Hasegawa | 13 | Japan | |
56 | Yuto | Yoshino | 12 | Japan | |
58 | Akira | Kakizakai | 13 | Japan | |
61 | Rio | Ikuta | 9 | Japan | |
62 | Alejandro Yhudiel | Carbajal | 11 | Mexico | |
64 | Lian Santiago | González López | 11 | Mexico | |