OPEN FREESTYLE
Position | Name | Last Name | Country | Score |
1 | Yahir | Ortega | Mexico | 97.20 |
2 | Jun | Shimamura | Japan | 78.22 |
3 | Takumi | Kakizakai | Japan | 77.27 |
4 | Quentin | Godet | France | 76.15 |
5 | Kazuha | Sakamoto | Japan | 72.42 |
6 | Braham Yareth | Cortes Lopez | Mexico | 70.95 |
7 | Kai | Hamamoto | Japan | 67.45 |
8 | Ian | Smith | USA | 67.34 |
9 | Yuto | Yoshino | Japan | 61.54 |
10 | Yuki | Kiritani | Japan | 59.62 |
11 | Alexander | Guzmán | Mexico | 58.86 |
12 | Marcus | Heineck | USA | 56.92 |
13 | Nobuyoshi | Hasegawa | Japan | 56.00 |
14 | Marcos | Ramires | Mexico | 55.34 |
15 | Yoshiyuki | Nosoko | Japan | 49.98 |
16 | Yuji | Saitoh | Japan | 47.69 |
17 | Naoto | Yasumura | Japan | 47.41 |
18 | Akira | Kakizakai | Japan | 46.86 |
19 | Jordi | Mas | Spain | 46.56 |
20 | Mariano | Ojeda Jimenez | Mexico | 44.78 |
21 | Touji | Tomogane | Japan | 44.57 |
22 | Kevin | García Murillo | Honduras | 44.09 |
23 | Mateo | Rivera | Mexico | 43.94 |
24 | Itsuki | Sakamoto | Japan | 43.34 |
25 | Shinohiro | Naoi | Japan | 43.02 |
26 | Kotaro | Akasaka | Japan | 40.92 |
27 | Akito | Mikoshi | Japan | 39.32 |
28 | Mark | Leithead | Canada | 38.44 |
29 | Ayame | Saitoh | Japan | 37.78 |
30 | Takahiko | Hasegawa | Japan | 37.05 |
31 | Momotaro | Sakashita | Japan | 36.20 |
32 | Toru | Noguchi | Japan | 33.50 |
33 | Christoph | Baumer | Germany | 32.46 |
34 | Ren | Kitsunai | Japan | 30.09 |
35 | Kaito | Shimada | Japan | 29.47 |
36 | Sora | Yonezu | Japan | 26.55 |
37 | Hiroyuki | Ogawa | Japan | 21.40 |
38 | Ramon Eduardo | Lopez Perez | Mexico | DQ |
TRADITIONAL FREESTYLE
Position | Name | Last Name | Country | Score |
1 | Yahir | Ortega | Mexico | 98.00 |
2 | Francisco | Valls | Spain | 84.74 |
3 | Teonanacatl | Lopez Arreguin | Mexico | 73.11 |
4 | Iago | Sixto | Spain | 65.62 |
5 | Juan Miguel | Henao Giraldo | Colombia | 64.33 |
6 | Kibo | Okada | Japan | 61.58 |
7 | Marcus | Heineck | USA | 52.21 |
8 | Kisuke | Saitoh | Japan | 51.91 |
9 | Momotaro | Sakashita | Japan | 51.71 |
10 | Rocco | Cosca | Italy | 49.11 |
11 | Jader | Trompo | Colombia | 41.31 |
12 | Yoshiyuki | Nosoko | Japan | 40.65 |
13 | Kazuhide | Noguchi | Japan | 36.09 |
14 | Yoshinori | Tsuyama | Japan | 36.01 |
15 | Minoru | Ueyama | Japan | 35.98 |
16 | Ren | Kitsunai | Japan | 25.77 |
17 | Julio César | Moreno Díaz | Colombia | 23.76 |
18 | Oscar | Cortés Cardona | Colombia | 18.68 |
WOMEN FREESTYLE
Position | Name | Last Name | Country | Score |
1 | Ayame | Saitoh | Japan | 99.09 |
2 | Kumiko | Suzuta | Japan | 79.59 |
3 | Erina | Yoshikawa | Japan | 71.59 |
YOUTH FREESTYLE
Position | Name | Last Name | Age | Country | Score |
1 | Alejandro Yhudiel | Carbajal | 11 | Mexico | 87.46 |
2 | Kazuha | Sakamoto | 9 | Japan | 87.17 |
3 | Braham Yareth | Cortes Lopez | 10 | Mexico | 85.48 |
4 | Teonanacatl | Lopez Arreguin | 12 | Mexico | 82.10 |
5 | Kai | Hamamoto | 9 | Japan | 81.17 |
6 | Matías | Zubiri | 11 | Mexico | 80.76 |
7 | Jesús | Muñoz Sanchez | 12 | Mexico | 78.29 |
8 | Yuto | Yoshino | 12 | Japan | 76.88 |
9 | Yuki | Kiritani | 11 | Japan | 71.72 |
10 | Nobuyoshi | Hasegawa | 13 | Japan | 71.39 |
11 | Lian Santiago | González López | 11 | Mexico | 68.95 |
12 | Touji | Tomogane | 9 | Japan | 60.10 |
13 | Akira | Kakizakai | 13 | Japan | 57.79 |
14 | Mateo | Rivera | 11 | Mexico | 54.48 |
15 | Mariano | Ojeda Jimenez | 10 | Mexico | 53.19 |
16 | Itsuki | Sakamoto | 12 | Japan | 53.05 |
17 | Shinohiro | Naoi | 11 | Japan | 50.42 |
18 | Kisuke | Saitoh | 8 | Japan | 50.34 |
19 | Akito | Mikoshi | 8 | Japan | 48.02 |
20 | Rio | Ikuta | 9 | Japan | 45.34 |
21 | Ayame | Saitoh | 11 | Japan | 44.31 |
22 | Ren | Kitsunai | 9 | Japan | 36.94 |
23 | Hiroyuki | Ogawa | 8 | Japan | 25.65 |