
Open Freestyle
| Player # | Name | Last Name | Country | |
| 1 | Marcus | Heinek | USA | |
| 2 | Jun | Shimamura | Japan | |
| 3 | Kei | Yamase | Japan | |
| 4 | Takuma | Yamase | Japan | |
| 5 | Naori | Tani | Japan | |
| 6 | Kanta | Tani | Japan | |
| 7 | Mark | Leithead | Canada | |
| 11 | Hiraku | Ishii | Japan | |
| 14 | Giovanni | Hernandez | Colombia | |
| 16 | Yahir | Ortega | Mexico | |
| 25 | Momotarou | Sakashita | Japan | |
| 26 | Tadanao | Takami | Japan | |
| 27 | Sora | Yonedu | Japan | |
| 28 | Youichi | Ariyoshi | Japan | |
| 39 | Yoshinori | Murasaki | Japan | |
| 45 | Ian | Smith | USA | |
| 48 | Naoto | Yasumura | Japan | |
| 50 | Quentin | Godet | France | |
| 52 | Juan Diego | Arias Monsalve | Colombia | |
| 54 | Tobías | Cetina Ayala | Colombia | |
| 56 | Kota | Tachikawa | Japan | |
| 57 | Kazuhiko | Miki | Japan | |
| 58 | Nobuyoshi | Hasegawa | Japan | |
| 59 | Takahiko | Hasegawa | Japan | |
| 60 | Koutarou | Akasaka | Japan | |
| 61 | Josue | Sierra | Mexico | |
| 62 | Ricardo | Papalot | Mexico | |
| 65 | Xisco | Valls Ordinas | Spain | |
| 68 | Marco | Palma Jr | Mexico | |
| 69 | David | Palma | Mexico | |
| 70 | Kelvin | Yerena | Mexico | |
| 72 | Beau | Besancon | USA | |
| 74 | Toru | Noguchi | Japan | |
| 75 | Minoru | Ueyama | Japan |
Traditional Freestyle
| Player # | Name | Last Name | Country | |
| 1 | Marcus | Heinek | USA | |
| 6 | Kanta | Tani | Japan | |
| 8 | Jorge Armando | Giraldo Agudelo | Colombia | |
| 9 | Oscar | Cortes Cardona | Colombia | |
| 10 | Jorge Eliecer | Giraldo Jurado | Colombia | |
| 12 | Faber | García | Colombia | |
| 13 | Jaime | Sanchez Restrepo | Colombia | |
| 17 | Juan Miguel | Henao Giraldo | Colombia | |
| 18 | Daniel Alexander | Marin Murillo | Colombia | |
| 19 | Emanuel | Duque Marin | Colombia | |
| 29 | Rentarau | Uemura | Japan | |
| 31 | Yoshinori | Tsuyama | Japan | |
| 33 | Akira | Kiryu | Japan | |
| 34 | Kibou | Okada | Japan | |
| 35 | Kazuhide | Noguchi | Japan | |
| 36 | Kiyoshi | Tanizaki | Japan | |
| 37 | Nobuhisa | Yoneda | Japan | |
| 38 | Shigeyuki | Mizokawa | Japan | |
| 41 | Giovani Asdrúbal | Murillo Cardona | Colombia | |
| 42 | Juan Manuel | Montoya Vergara | Colombia | |
| 43 | Juan David | Arias Sánchez | Colombia | |
| 44 | Matías | Melo Castaño | Colombia | |
| 46 | Satoshi | Machida | Japan | |
| 47 | Duvan Stiven | Vergara Agudelo | Colombia | |
| 51 | Martha | Gallo | Colombia | |
| 52 | Juan Diego | Arias Monsalve | Colombia | |
| 55 | Margarita | Marquez Martinez | Colombia | |
| 56 | Kota | Tachikawa | Japan | |
| 57 | Kazuhiko | Miki | Japan | |
| 59 | Takahiko | Hasegawa | Japan | |
| 63 | Andrés Felipe | Vergara Giraldo | Colombia | |
| 64 | Skye | Cerdà Bota | Spain | |
| 65 | Xisco | Valls Ordinas | Spain | |
| 71 | Rocco | Cosca | Italy | |
| 76 | Jeider Alonso | Escobar Henao | Colombia | |
| 77 | Diego Andrés | Ceballos Rivera | Colombia | |
| 78 | Daniel Felipe | Marín Sánchez | Colombia |
Women Freestyle
| Player # | Name | Last Name | Country | |
| 15 | Beth | Joyave | USA | |
| 21 | Kumiko | Suzuta | Japan | |
| 22 | Erina | Yoshikawa | Japan | |
| 23 | Yuhiko | Kyriuu | Japan | |
| 24 | Airi | Iwasaka | Japan | |
| 40 | Noriko | Maeda | Japan | |
| 51 | Martha | Gallo | Colombia | |
| 55 | Margarita | Marquez Martinez | Colombia |
Youth Freestyle
| Player # | Name | Last Name | Age | Country | |
| 18 | Daniel Alexander | Marin Murillo | 11 | Colombia | |
| 20 | Kaito | Shimada | 13 | Japan | |
| 44 | Matías | Melo Castaño | 11 | Colombia | |
| 53 | José Manuel | Orduña Perez | 12 | Colombia | |
| 56 | Kota | Tachikawa | 9 | Japan | |
| 58 | Nobuyoshi | Hasegawa | 11 | Japan | |
| 62 | Ricardo | Papalot | 12 | Mexico | |
| 73 | Eddy Santiago | Mora Cortes | 12 | Colombia | |
| 76 | Jeider Alonso | Escobar Henao | 11 | Colombia | |
| 77 | Diego Andrés | Ceballos Rivera | 11 | Colombia |
