Open Freestyle
Player # | Name | Last Name | Country | ||
1 | Jun | Shimamura | Japan | ||
2 | Marcus | Heinek | USA | ||
5 | Hiraku | Ishii | Japan | ||
8 | Diva | Cortes | Colombia | ||
13 | Naoto | Yasumura | Japan | ||
15 | Takumi | Kakizakai | Japan | ||
16 | Akira | Kakizakai | Japan | ||
19 | Kotaro | Akasaka | Japan | ||
20 | Mark | Leithead | Canada | ||
21 | Yahir | Ortega | Mexico | ||
22 | Skye | Cerdà Bota | Spain | ||
24 | Iago | Sixto Rosslló | Spain | ||
26 | Kazuhito | Miki | Japan | ||
27 | Nobuyoshi | Hasegawa | Japan | ||
28 | Takahiko | Hasegawa | Japan | ||
29 | Zero | Rei Teruya | Japan | ||
31 | Jumpei | Tani | Japan | ||
33 | Yoshiyuki | Nosoko | Japan | ||
34 | Momotaro | Sakashita | Japan | ||
41 | Toru | Noguchi | Japan | ||
42 | Tadanao | Takami | Japan | ||
43 | Yoichi | Ariyoshi | Japan | ||
44 | Kaito | Shimada | Japan | ||
45 | Sora | Yonezu | Japan | ||
52 | Akihiro | Hidaka | Japan | ||
53 | Kanta | Tani | Japan | ||
59 | Mark | Kollecker | USA | ||
61 | Farid | Bermudez | Colombia | ||
62 | Jaime Eduardo | Sánchez Restrepo | Colombia | ||
64* | Christophe | Mermilliod | France |
Traditional Freestyle
Player # | Name | Last Name | Country | ||
2 | Marcus | Heinek | USA | ||
3 | Jhon | Betancur | Colombia | ||
4 | Oscar | Cortes Cardona | Colombia | ||
6 | Faber | García | Colombia | ||
10 | Juan Miguel | Henao Giraldo | Colombia | ||
12 | Juan Manuel | Montoya Vergara | Colombia | ||
13 | Naoto | Yasumura | Japan | ||
15 | Takumi | Kakizakai | Japan | ||
22 | Skye | Cerdà Bota | Spain | ||
24 | Iago | Sixto Rosslló | Spain | ||
26 | Kazuhito | Miki | Japan | ||
30 | Julio | Moreno | Colombia | ||
32 | Rocco | Cosca | Italy | ||
34 | Momotaro | Sakashita | Japan | ||
36 | Rentaro | Uemura | Japan | ||
37 | Kibo | Okada | Japan | ||
38 | Kazuhide | Noguchi | Japan | ||
46 | Yoshinori | Tsuyama | Japan | ||
47 | Minoru | Ueyama | Japan | ||
48 | Akira | Kiryu | Japan | ||
49 | Tomohiro | Tokunaga | Japan | ||
50 | Francisco | Vals | Spain | ||
55 | Hugo Giovanny | Hernandez Leiva | Colombia | ||
56 | Jader | Moná Sánchez | Colombia | ||
58 | Juan Diego | Arias Monsalve | Colombia | ||
61 | Farid | Bermudez | Colombia | ||
62 | Jaime Eduardo | Sánchez Restrepo | Colombia | ||
63 | Jorge Armando | Giraldo Agudero | Colombia |
Women Freestyle
Player # | Name | Last Name | Country | ||
8 | Diva | Cortes | Colombia | ||
9 | Beth | Joyave | USA | ||
25 | Val | Oliver | USA | ||
35 | Kumiko | Suzuta | Japan | ||
39 | Yukiho | Kyriu | Japan | ||
40 | Erina | Yoshikawa | Japan | ||
51 | Shâm | Petit | France | ||
57 | Mercé | Riera Fiol | Spain | ||
60 | Martha | Gallo | Colombia | ||
Youth Freestyle
Player # | Name | Last Name | Age | Country | |||
7 | Braham Yareth | Cortes Lopez | 9 | Mexico | |||
11 | Aldo | CasaSola Hernández | 13 | Mexico | |||
14 | Mariano | Ojeda Jiménez | 9 | Mexico | |||
16 | Akira | Kakizakai | 12 | Japan | |||
17 | Teonanacatl | Lopez Arreguin | 11 | Mexico | |||
18 | Julio | Castro | 10 | Mexico | |||
23 | Romeo | Serna | 10 | Mexico | |||
27 | Nobuyoshi | Hasegawa | 12 | Japan | |||
31 | Jumpei | Tani | 11 | Japan | |||
44 | Kaito | Shimada | 13 | Japan | |||
54* | Eddy Santiago | Mora Cortes | 13 | Colombia |
(*) Disqualified