OPEN FREESTYLE
| Position | Name | Last Name | Country | Score |
| 1 | Takumi | Kakizakai | Japan | 90.48 |
| 2 | Jun | Shimamura | Japan | 90.28 |
| 3 | Yahir | Ortega | Mexico | 87.16 |
| 4 | Kazuha | Sakamoto | Japan | 86.44 |
| 5 | Yuto | Yoshino | Japan | 71.14 |
| 6 | Jarib | Ramirez | Mexico | 70.19 |
| 7 | Teonanacatl | Lopez Aguerrin | Mexico | 68.89 |
| 8 | Yuki | Kiritani | Japan | 67.89 |
| 9 | Ian | Smith | USA | 66.34 |
| 10 | Touji | Tomogane | Japan | 63.36 |
| 11 | Mio | Ishida | Japan | 62.58 |
| 12 | Akira | Kakizakai | Japan | 61.64 |
| 13 | Jordi | Mas | Spain | 59.97 |
| 14 | Waku | Kawaguchi | Japan | 59.73 |
| 15 | Quentin | Godet | France | 57.98 |
| 16 | Kai | Hamamoto | Japan | 57.69 |
| 17 | Marcelo | Arellano | Mexico | 56.25 |
| 18 | Sae | Morimoto | Japan | 53.51 |
| 19 | Shunzu | Shimizu | Japan | 50.47 |
| 20 | Naoto | Yasumura | Japan | 47.66 |
| 21 | Jovani | García | Mexico | 45.10 |
| 22 | Attila | Oláh | Hungary | 44.40 |
| 23 | Alejandro Yhudiel | Carbajal | Mexico | 43.56 |
| 24 | Ayaka | Fujimoto | Japan | 43.31 |
| 25 | Kibo | Okada | Japan | 41.23 |
| 26 | Kisuke | Saitoh | Japan | 40.41 |
| 27 | Julio Cesar | Moreno Ortiz | Mexico | 38.32 |
| 28 | Mark | Leithead | Canada | 32.46 |
| 29 | Yoshiyuki | Nosoko | Japan | 30.84 |
| 30 | Momotaro | Sakashita | Japan | 28.53 |
| 31 | Alejandro | Rivera | Colombia | 26.61 |
| 32 | Ayame | Saitoh | Japan | 25.14 |
| 33 | Kevin René | Gutiérrez Enríquez | Mexico | 23.18 |
| 34 | Toru | Noguchi | Japan | 20.05 |
| 35 | Rentaro | Kamimura | Japan | 19.96 |
| 36 | Minoru | Ueyama | Japan | 18.87 |
| 37 | Yoshinori | Tsuyama | Japan | 15.47 |
| 38 | Julio César | Moreno Díaz | Colombia | 14.92 |
| 39 | Oscar | Cortés Cardona | Colombia | 5.18 |
WOMEN FREESTYLE
| Position | Name | Last Name | Country | Score |
| 1 | Ayaka | Fujimoto | Japan | 95.00 |
| 2 | Ayame | Saitoh | Japan | 56.79 |
| 3 | Kumiko | Suzuta | Japan | 53.43 |
| 4 | Erina | Yoshikawa | Japan | 39.96 |
| 5 | Diva | Cortés | Colombia | 29.94 |
| 6 | Renée | Harlow | USA | 28.26 |
| 7 | Luz Margarita | Marquez Martínez | Colombia | 20.63 |
YOUTH FREESTYLE
| Position | Name | Last Name | Age | Country | Score |
| 1 | Kazuha | Sakamoto | 10 | Japan | 93.16 |
| 2 | Yuto | Yoshino | 13 | Japan | 80.01 |
| 3 | Teonanacatl | Lopez Aguerrin | 13 | Mexico | 77.03 |
| 4 | Yuki | Kiritani | 12 | Japan | 75.58 |
| 5 | Touji | Tomogane | 10 | Japan | 74.61 |
| 6 | Mio | Ishida | 11 | Japan | 71.82 |
| 7 | Waku | Kawaguchi | 9 | Japan | 71.28 |
| 8 | Akira | Kakizakai | 13 | Japan | 69.49 |
| 9 | Kai | Hamamoto | 10 | Japan | 67.33 |
| 10 | Lian Santiago | Gonzalez Lopez | 12 | Mexico | 62.26 |
| 11 | Sae | Morimoto | 12 | Japan | 62.20 |
| 12 | Shunzu | Shimizu | 12 | Japan | 60.53 |
| 13 | Amir | Pacheco Hernández | 11 | Amir | 58.34 |
| 14 | Alejandro | Yhudiel Carbajal | 12 | Mexico | 53.65 |
| 15 | Jesús Alberto | García Hernández | 11 | Mexico | 53.06 |
| 16 | Kisuke | Saitoh | 9 | Japan | 47.66 |
| 17 | Julio César | Moreno Ortiz | 11 | Mexico | 47.17 |
| 18 | Marc | Gomina | 11 | Spain | 40.01 |
| 19 | Elías | Ramírez Aguilar | 9 | México | 34.37 |
| 20 | Kevin René | Gutiérrez Enríquez | 11 | México | 33.29 |
| 21 | Ayame | Saitoh | 12 | Japan | 31.85 |
| 22 | Juan José | Antelo Molina | 12 | Spain | 25.09 |
ARTISTIC SHOWCASE
| Position | Performance | Name | Last Name | Rankings |
| 1 | Aborigen | 10 | ||
| Skye | Cerdà Bota | |||
| Xisco | Valls Ordinas | |||
| 2 | You & Night & Whisky | 14 | ||
| Ichi | Nagano | |||
| 3 | Los Maestros del Trompo | 22 | ||
| Jader | Mona | |||
| Estaban | Jaramillo | |||
| 4 | Trottolaio | 28 | ||
| Rocco | Cosca | |||
| 5 | Los Lobos | 35 | ||
| Teonanacatl | Lopez Aguerrin | |||
| Héctor Daniel | Arreguin Sánchez | |||
| 6 | SASUMU | 42 | ||
| Momotaro | Sakashita | |||
| Kumiko | Suzuta | |||
| Yoshinori | Murasaki | |||
| 7 | EKOMA-ZU | 45 | ||
| Tadanao | Takami | |||
| Sigeyuki | Mizokawa | |||
| Rentaro | Kamimura |
