OPEN DIVISION
| Position | Name | Last Name | Country | Score |
| 1 | Kanta | Tani | Japan | 98.63 |
| 2 | Kazuha | Sakamoto | Japan | 82.78 |
| 3 | Jun | Shimamura | Japan | 77.10 |
| 4 | Kai | Hamamoto | Japan | 71.70 |
| 5 | Yahir | Ortega | Mexico | 69.22 |
| 6 | Yuto | Yoshino | Japan | 66.15 |
| 7 | Waku | Kawaguchi | Japan | 64.73 |
| 8 | Takumi | Kakizakai | Japan | 61.81 |
| 9 | Amir | Pacheco | Mexico | 57.74 |
| 10 | Hirosuke | Suda | Japan | 56.06 |
| 11 | Jumpei | Tani | Japan | 54.63 |
| 12 | Quentin | Godel | France | 53.27 |
| 13 | Yuki | Kiritani | Japan | 52.52 |
| 14 | Shunzo | Shimizu | Japan | 48.19 |
| 15 | Souta | Ueno | Japan | 46.75 |
| 16 | Eiji | Nakanishi | Japan | 46.14 |
| 17 | Touji | Tomogane | Japan | 45.94 |
| 18 | Jordi | Mas | Spain | 36.70 |
| 19 | Syota | Okubo | Japan | 36.35 |
| 20 | Gou | Yamamura | Japan | 35.35 |
| 21 | Kohsei | Tanaka | Japan | 35.06 |
| 22 | Kibo | Okada | Japan | 34.51 |
| 23 | Herney | Garcia | Colombia | 33.15 |
| 24 | Fumito | Koyama | Japan | 32.53 |
| 25 | Kisuke | Saito | Japan | 32.46 |
| 26 | Akira | Kakizakai | Japan | 30.42 |
| 27 | Kyoichi | Sato | Japan | 27.57 |
| 28 | Naoto | Yasumura | Japan | 26.67 |
| 29 | Kotaro | Akasaka | Japan | 26.17 |
| 30 | Yuito | Shimada | Japan | 25.94 |
| 31 | Nobuyoshi | Hasegawa | Japan | 24.09 |
| 32 | Momotaro | Sakashita | Japan | 22.37 |
| 33 | Yukiteru | Takeda | Japan | 19.68 |
| 34 | Ritsu | Kamitsubo | Japan | 19.20 |
| 35 | Kumiko | Suzuta | Japan | 16.00 |
ARTISTIC DIVISION
| Position | Team | Name | Last Name | Country | Ranking |
| | | | | |
| | | | | |
| | | | | |